Payment Reputation
Payment reputation tracks tenant payment behavior over time using expected rent installments and actual payment matches.
Data sources
rent_installmentsrent_payment_matchesbank_transactionsbank_transaction_splitscontractscontract_parties
Proposed entity: tenant_payment_metrics
| Field | Description |
|---|---|
id | Primary identifier. |
tenant_party_id | Tenant party. |
period_start | Metric period start. |
period_end | Metric period end. |
installments_due | Number of rent installments due. |
installments_paid_on_time | Number paid on or before due date. |
installments_paid_late | Number paid after due date. |
installments_missed | Number still unpaid after threshold. |
average_delay_days | Average payment delay. |
max_delay_days | Maximum payment delay. |
partial_payment_count | Count of partial payments. |
calculated_at | Metric calculation timestamp. |
Proposed entity: tenant_payment_score
| Field | Description |
|---|---|
id | Primary identifier. |
tenant_party_id | Tenant party. |
score_value | Normalized score from 0 to 100. |
score_version | Version of the scoring formula. |
confidence | Confidence based on data volume and recency. |
input_period_start | Earliest input date. |
input_period_end | Latest input date. |
calculated_at | Calculation timestamp. |
is_visible_to_tenant | Whether the tenant can see the score. |
is_shareable | Whether the score can be shared externally. |
Why versioning matters
Scoring formulas will change. Versioning allows the platform to explain how a score was calculated at a specific time and compare old scores with new logic without corrupting historical interpretation.